| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Arizona Cardinals | +100000 | ||
| Atlanta Falcons | +7500 | ||
| Baltimore Ravens | +900 | ||
| Buffalo Bills | +850 | ||
| Carolina Panthers | +8000 | ||
| Chicago Bears | +2200 | ||
| Cincinnati Bengals | +2800 | ||
| Cleveland Browns | +25000 | ||
| Dallas Cowboys | +3300 | ||
| Denver Broncos | +2200 | ||
| Detroit Lions | +2800 | ||
| Green Bay Packers | +6600 | ||
| Houston Texans | +4000 | ||
| Indianapolis Colts | +10000 | ||
| Jacksonville Jaguars | +1200 | ||
| Kansas City Chiefs | +900 | ||
| Las Vegas Raiders | +10000 | ||
| Los Angeles Chargers | +25000 | ||
| Los Angeles Rams | +650 | ||
| Miami Dolphins | +100000 | ||
| Minnesota Vikings | +2200 | ||
| New England Patriots | +2800 | ||
| New Orleans Saints | +15000 | ||
| New York Giants | +15000 | ||
| New York Jets | +50000 | ||
| Philadelphia Eagles | +5000 | ||
| Pittsburgh Steelers | +12500 | ||
| San Francisco 49ers | +900 | ||
| Seattle Seahawks | +1200 | ||
| Tampa Bay Buccaneers | +12500 | ||
| Tennessee Titans | +100000 | ||
| Washington Commanders | +15000 |
SportsBet ®
your source for betting information